| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| EUR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| INT | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
| CHEST | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| TUMMY | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 49 | 51 |
| SHOULDER | 17 | 17.5 | 18 | 19 | 20 | 20.5 | 21 | 21 | 21.5 |
| BICEP | 13.5 | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 19 | 20 | 21 |
| SLEEVE LENGTH | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
| JACKET LENGTH | 29 | 30 | 30 | 31 | 31 | 32 | 32 | 33 | 33 |
| WAIST | 33.5 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| HIP | 38 | 40 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| TROUSER LENGTH | 37 | 39 | 41 | 41 | 42 | 42 | 43 | 43 | 44 |
| THIGH | 23.5 | 24.5 | 25.5 | 26.5 | 27 | 27.5 | 28.5 | 29.5 | 30 |
| ANKLE | 14 | 14 | 14 | 14.5 | 14.5 | 15 | 15.5 | 16 | 1 6 |
Men Suits Sizes Charts
Men Suits Sizes Charts
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| EUR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| INT | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
| CHEST | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| TUMMY | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 49 | 51 |
| SHOULDER | 17 | 17.5 | 18 | 19 | 20 | 20.5 | 21 | 21 | 21.5 |
| BICEP | 13.5 | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 19 | 20 | 21 |
| SLEEVE LENGTH | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
| JACKET LENGTH | 29 | 30 | 30 | 31 | 31 | 32 | 32 | 33 | 33 |
| WAIST | 33.5 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| HIP | 38 | 40 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| TROUSER LENGTH | 37 | 39 | 41 | 41 | 42 | 42 | 43 | 43 | 44 |
| THIGH | 23.5 | 24.5 | 25.5 | 26.5 | 27 | 27.5 | 28.5 | 29.5 | 30 |
| ANKLE | 14 | 14 | 14 | 14.5 | 14.5 | 15 | 15.5 | 16 | 1 6 |
Kaftan Native Size Charts
| KAFTAN SIZE | XS | S | M | L | XL | XXL | XXL |
|---|---|---|---|---|---|---|---|
| CHEST | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| TUMMY | 36 | 38 | 40 | 42 | 44 | 48 | 50 |
| BICEP | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| SLEEVE LENGTH | 24 | 25 | 26 | 26.5 | 27 | 27 | 27 |
| KAFTAN LENGTH | 34 | 35 | 36 | 36 | 37 | 38 | 38 |
| NECK | 17.5 | 18 | 18.5 | 19 | 20 | 20.5 | |
| WAIST | 33.5 | 35 | 37 | 39 | 41 | 43 | 45 |
| TROUSER LENGTH | 39 | 40 | 41 | 41 | 42 | 42 | 43 |
| THIGH | 23.5 | 24.5 | 25.5 | 26.5 | 27 | 27.5 | 28.5 |
| ANKLE | 14 | 14 | 14 | 14.5 | 14.5 | 15 | 15.5 |
Agbada Size Chart
| AGBADA SIZE | XSS | ML | XL | XXL | XXXL | ||
|---|---|---|---|---|---|---|---|
| SLEEVE LENGTH | 22 | 23 | 24 | 25 | 26 | 27 | 27 |
| AGBADA LENGTH | 34 | 36 | 38 | 40 | 42 | 44 | 47 |
Shirt Size Chart (Slim Fit)
| UK | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 |
|---|---|---|---|---|---|---|
| US | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 |
| EUR | 46 | 48 | 50 | 52 | 54 | 56 |
| INT | S | M | L | XL | XXL | XXXL |
| CHEST | 38 | 40 | 42 | 44 | 46 | 48 |
| SHOULDER | 18 | 18.5 | 19 | 20 | 20.5 | 21 |
| BICEP | 14 | 15 | 16 | 17 | 18 | 19 |
| SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| LENGTH | 29 | 30 | 30 | 31 | 31 | 32 |
| NECK | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 |
Shirt Size Chart (Classic Fit)
| UK | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 |
|---|---|---|---|---|---|---|
| US | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 |
| EUR | 46 | 48 | 50 | 52 | 54 | 56 |
| INT | S | M | L | XL | XXL | XXXL |
| CHEST | 40 | 42 | 44 | 46 | 48 | 50 |
| SHOULDER | 18 | 18.5 | 19 | 20 | 20.5 | 21 |
| BICEP | 15 | 16 | 17 | 18 | 19 | 20 |
| SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| LENGTH | 29 | 30 | 30 | 31 | 31 | 32 |
| NECK | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 |
Women Suit Size Chart
| INT | XS | S | ML | XL | XXXL | ||
|---|---|---|---|---|---|---|---|
| CHEST | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| TUMMY | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
| SHOULDER | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| BICEP | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| SLEEVE LENGTH | 21 | 22 | 23 | 24 | 24.5 | 25 | 25 |
| JACKET LENTH | 26.5 | 27 | 28 | 29 | 30 | 30.5 | 30.5 |
| WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| TROUSER LENGTH | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| THIGH | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| ANKLE | 12 | 12 | 13 | 13 | 13 | 14 | 14 |
